Accounting services price list: | |
---|---|
up to 10 records | 600 PLN per month |
up to 25 records | 800 PLN per month |
up to 50 records | 1000 PLN per month |
up to 75 records | 1200 PLN per month |
up to 100 records | 1400 PLN per month |
up to 150 records | 1800 PLN per month |
up to 200 records | 2200 PLN per month |
up to 250 records | 2600 PLN per month |
up to 300 records | 3000 PLN per month |
Each additional record will cost – 8 PLN |
Revenue and expenses ledger – net per month: | |
---|---|
up to 10 records | 200 PLN per month |
up to 25 records | 400 PLN per month |
up to 50 records | 600 PLN per month |
up to 75 records | 800 PLN per month |
up to 100 records | 1000 PLN per month |
up to 150 records | 1400 PLN per month |
up to 200 records | 1800 PLN per month |
up to 250 records | 2200 PLN per month |
Each additional record will cost – 6 PLN |
Prices of accounting services are indicative. A detailed quotation may be sent by email after we receive your inquiry.
The above prices are net prices.